Screw MicroTubes
Ø Manufactured from high-clarity, ultra-pure polypropylene (meets FDA 21 CFR 177.1520 & USP Class VI).
Ø Versatile and durable tube developed for secure use in multiple laboratory environments.
Ø Ideal for boiling applications.
Ø Numerous tube and cap options to form an ideal combination for specific applications.
Ø Can be centrifuged to over 20,000g.
Ø Suitable for a wide range of temperatures - from -196°C to +121°C (not for immersion in liquid nitrogen).
Ø Constructed with super clear medical grade polypropylene.
Ø Available with or without graduations.
Ø Graduated versions marked at every 100μl to provide easy sample estimation.
Ø Certified free of detectable DNase, RNase, DNA, and PCR inhibitors.
Ø Sterile versions are certified free of pyrogens.
Clear Tubes, Graduated
Product # | Volume | Description | Graduations | Packaging |
OS0218 | 1.5 ml | conical base | yes | 500/unit, 10 units/case |
OS0227 | 2.0 ml | conical base | yes | 500/unit, 10 units/case |
OS0230 | 2.0 ml | skirted base | yes | 500/unit, 10 units/case |
For Kit Manufacturers: Clear Tubes, Non-Graduated
Product # | Volume | Description | Graduations | Packaging |
OS0242 | 1.5 ml | conical base | no | 500/unit, 10 units/case |
OS0243 | 2.0 ml | conical base | no | 500/unit, 10 units/case |
OS0244 | 2.0 ml | skirted base | no | 500/unit, 10 units/case |
Clear Tubes, Non-Graduated
Product # | Volume | Description | Graduations | Packaging |
OS0208 | 0.5 ml | skirted base, ribbed | no | 500/unit, 10 units/case |
OS0210 | 0.5 ml | conical base | no | 500/unit, 10 units/case |
OS0212 | 0.5 ml | skirted base | no | 500/unit, 10 units/case |
OS0215 | 1.5 ml | conical base, ribbed | no | 500/unit, 10 units/case |
OS0216 | 1.5 ml | skirted base, ribbed | no | 500/unit, 10 units/case |
OS0221 | 1.5 ml | skirted base | no | 500/unit, 10 units/case |
OS0224 | 2.0 ml | conical base, ribbed | no | 500/unit, 10 units/case |
OS0225 | 2.0 ml | skirted base, ribbed | no | 500/unit, 10 units/case |
Amber Tubes, Graduated
Product # | Volume | Description | Graduations | Packaging |
OS0218A | 1.5 ml | conical base | yes | 500/unit, 10 units/case |
OS0227A | 2.0 ml | conical base | yes | 500/unit, 10 units/case |
OS0230A | 2.0 ml | skirted base | yes | 500/unit, 10 units/case |
Amber Tubes, Non-Graduated
Product # | Volume | Description | Graduations | Packaging |
OS0208A | 0.5 ml | skirted base, ribbed | no | 500/unit, 10 units/case |
OS0212A | 0.5 ml | skirted base | no | 500/unit, 10 units/case |
OS0216A | 1.5 ml | skirted base, ribbed | no | 500/unit, 10 units/case |
OS0221A | 1.5 ml | skirted base | no | 500/unit, 10 units/case |
OS0225A | 2.0 ml | skirted base, ribbed | no | 500/unit, 10 units/case |