Thermal Cycler Compatibility Guide
Manufacturer | Well Shape | OS0333 unskirted | OS0336 unskirted | OS0338 chimney top | OS0341 semi-skirted | OS0344 semi-skirted | OS0345 semi-skirted (raised edge) | OS0348 semi-skirted | OS0356 semi-skirted | OS0358 semi-skirted | OS0354 skirted | OS0352 384-well | OS0350W 384-well | |
Standard well (Overall height approximately 21mm, maximum capacity > 350µL) | • | • | • | • | • | |||||||||
Low profile well (Overall height approximately 16mm, maximum capacity approximately 200µL) | • | • | • | • | • | 50µL | 50µL | |||||||
Thermal cycler model | ||||||||||||||
Applied Biosystems | Thermal Cyclers | 2700 | • | • | • | • | • | • | ||||||
2720 | ▲ | |||||||||||||
6100 | ▲ | |||||||||||||
9600 | • | • | • | • | • | |||||||||
9700 | • | • | • | ▲ | • | ▲ | ||||||||
9800 "Fast" | • | |||||||||||||
Veriti 0.1ml | ▲ | |||||||||||||
Veriti 0.2ml | ▲ | ▲ | ||||||||||||
Veriti 384 | ▲ | |||||||||||||
Real Time Thermal Cyclers | 5700 | • | • | • | • | |||||||||
PRISM 7000 | • | • | ▲ | ▲ | ||||||||||
7300 | • | • | ▲ | ▲ | ||||||||||
7500 | • | • | ▲ | ▲ | ||||||||||
7500 "Fast" | ▲ | |||||||||||||
7700 | • | • | • | ▲ | ||||||||||
7900HT | • | • | • | ▲ | ||||||||||
7900HT Fast | ▲ | |||||||||||||
7900HT 384 Well | ▲ | |||||||||||||
Step One plus | ▲ | |||||||||||||
ViiA 7 | ▲ | ▲ | • | |||||||||||
Quant Studio 12K Flex | • | • | • | |||||||||||
Sequencers | PRISM 310 | • | • | • | • | ▲ | ▲ | |||||||
PRISM 3100 | • | • | • | ▲ | ▲ | • | ▲ | |||||||
3130 (XL) | • | • | • | ▲ | ▲ | ▲ | ▲ | |||||||
3700 | • | • | • | ▲ | ▲ | ▲ | ▲ | |||||||
PRISM 3730 (XL) | • | • | • | ▲ | ▲ | ▲ | ▲ | |||||||
3500 (XL) | • | • | ||||||||||||
Bio-Rad/MJ Research | Thermal Cyclers | Gene Cycler | • | • | • | • | ||||||||
PTC-100 | • | • | • | • | ▲ | • | ||||||||
PTC-200 | • | • | • | • | ▲ | • | ||||||||
PTC-225 Tetrad | • | • | • | • | ▲ | • | ||||||||
Dyad/Dyad Disciple | • | • | • | • | ▲ | • | ||||||||
iCycler | • | • | ▲ | • | ||||||||||
MyCycler | • | • | ||||||||||||
Mini Gradient | • | • | ||||||||||||
Personal | • | • | ||||||||||||
T100 | ▲ | ▲ | ||||||||||||
DNA Engine family | • | • | • | • | • | • | ||||||||
C1000/S1000 | • | ▲ | • | • | • | • | ||||||||
Real Time Thermal Cyclers | Opticon/Opticon2 | • | • | ▲ | ||||||||||
Chromo-4 | • | • | ||||||||||||
iCycler | • | • | ▲ | • | • | |||||||||
MyiQ | • | • | ▲ | • | ||||||||||
iQ5 | • | • | ▲ | • | ||||||||||
CFX Connect | • | • | • | |||||||||||
CFX96 | ▲ | |||||||||||||
CFX384 | ▲ | • | ||||||||||||
Sequencers | BaseStation | • | ||||||||||||
Eppendorf | Mastercycler | • | • | • | • | • | ||||||||
Thermal Cyclers | Mastercycler ep Gradient | • | • | • | • | • | ▲ | |||||||
Mastercycler M384 | • | • | ||||||||||||
Mastercycler Nexus | • | • | • | • | ||||||||||
Mastercycler Nexus Gradient | • | • | • | ▲ | ||||||||||
Mastercycler Nexus Eco | • | • | • | • | ||||||||||
Mastercycler Pro | • | • | • | • | • | |||||||||
Real time Thermal Cyclers | Mastercycler ep Realplex | • | • | • | • | ▲ |
DISCLAIMER: This chart is intended as a guide only. G & P cannot accept any liability or responsibility for information given. ▲ = Optimal Fit
Manufacturer | Well Shape | OS0333 unskirted | OS0336 unskirted | OS0338 chimney top | OS0341 semi-skirted | OS0344 semi-skirted | OS0345 semi-skirted (raised edge) | OS0348 semi-skirted | OS0356 semi-skirted | OS0358 semi-skirted | OS0354 skirted | OS0352 384-well | OS0350W 384-well | |
Standard well (Overall height approximately 21mm, maximum capacity > 350µL) | • | • | • | • | • | |||||||||
Low profile well (Overall height approximately 16mm, maximum capacity approximately 200µL) | • | • | • | • | • | 50µL | 50µL | |||||||
Thermal cycler model | ||||||||||||||
Amersham | Sequencers | MegaBACE 500 | • | |||||||||||
MegaBACE 1000 | • | |||||||||||||
MegaBace 4000 | • | |||||||||||||
Beckman | Sequencers | CEQ | • | |||||||||||
Biometra | Thermal Cyclers | Uno | • | • | • | • | • | • | ||||||
Uno II | • | • | • | • | • | • | ||||||||
T1 Thermal Cycler | • | • | • | • | • | • | • | |||||||
Tgradient | • | • | • | • | • | • | ||||||||
Trobot | • | • | • | • | • | • | • | |||||||
T3000 | • | • | • | • | ||||||||||
T Professional | • | • | • | • | ||||||||||
Real Time Thermal Cyclers | Toptical | • | • | • | • | |||||||||
Corbett Research | Thermal Cyclers | PalmCycler 96 | • | • | ||||||||||
PalmCycler 384 | • | |||||||||||||
Ericom | Thermal Cyclers | Power Block I | • | • | • | • | • | • | ||||||
Deltacycler I | • | • | • | • | ||||||||||
Deltacycler II | • | • | • | • | • | • | ||||||||
Single Block | • | • | • | • | ||||||||||
Twin Block | • | • | • | • | ||||||||||
Esco | Thermal Cyclers | Swift | • | • | • | • | ||||||||
Gene | • | • | • | • | • | |||||||||
Genius | • | • | • | • | ||||||||||
G-Storm | Thermal Cyclers | GS1 | • | • | • | • | • | • | • | |||||
GS2 | • | • | • | • | • | • | • | |||||||
GS4 | • | • | • | • | • | • | • | |||||||
GSX | • | • | • | • | • | • | • | |||||||
GSXs | • | • | • | • | • | • | • | |||||||
MWG | Thermal Cyclers | Primus 96 | • | • | • | • | • | • | • | • | ||||
Primus 384 | • | |||||||||||||
Stratagene | Thermal Cyclers | Robocycler 96 | • | • | ||||||||||
Robocycler Gradient | • | • | • | • | • | • | • | • | ||||||
SureCycler 8800 | • | |||||||||||||
Real Time Thermal Cyclers | Mx4000 and Mx3005P | • | • | • | • | • | • | |||||||
TaKaRa | Thermal Cyclers | TP240 | • | |||||||||||
TP3000 | • | • | • | • | • | • | • | • | ||||||
Techne | Thermal Cyclers | Touchgene | • | • | • | • | • | • | • | |||||
Cyclogene | • | • | • | • | • | • | • | |||||||
Genius | • | • | • | • | • | • | • | |||||||
Genius Quad | • | • | • | • | • | • | • | |||||||
Genius (TC412) | • | • | • | • | • | • | • | • | ||||||
Flexigene | • | • | • | • | • | • | • | • | • | |||||
Touchgene X | • | • | • | • | • | • | ||||||||
Touchgene Gradient ITC512) | • | • | • | • | • | • | • | • | • | |||||
Real Time Thermal Cyclers | Quantica | • | • | |||||||||||
Thermo Hybaid | Thermal Cyclers | PCR Sprint | • | • | • | • | • | • | • | • | ||||
MBS Satelite (Multiblock) System | • | • | • | • | • | • | • | • | • | |||||
Px2 and PxE | • | • | • | • | • | • | • | • | • | |||||
PCR Express and Omni-E | • | • | • | • | • | • | • | • | • | |||||
Touchdown | • | • | • | • | • | • | • | • | • | |||||
Omnigene | • | • | • | • | • | • | • | • | • | |||||
Transgenomic | Sequencers | WAVE System | • | |||||||||||
Roche | Real Time Thermal Cyclers | LightCycler 96 | • | • | ||||||||||
LightCycler 480 | • | • |
DISCLAIMER: This chart is intended as a guide only. G & P cannot accept any liability or responsibility for information given.